<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tela Innovations, Inc.</title>
	<atom:link href="http://www.tela-inc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tela-inc.com</link>
	<description>Offering a next-generation solution for designing advanced semiconductors in the &#039;sub wavelength,&#039; low k1 era- 45nm and beyond.</description>
	<lastBuildDate>Wed, 24 Apr 2013 01:12:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TSMC Technology Symposium &#8211; April 9, 2013</title>
		<link>http://www.tela-inc.com/tsmc-technology-symposium/</link>
		<comments>http://www.tela-inc.com/tsmc-technology-symposium/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 02:18:48 +0000</pubDate>
		<dc:creator>Tela-Inc</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.tela-inc.com/?p=1110</guid>
		<description><![CDATA[Tuesday, April 9th San Jose McEnery Convention Center San Jose, CA Booth 501 http://www.hwacomms.com/TSMC2013/NAtechsymposium/Attendee/index.html]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tela-inc.com/wordpress/wp-content/uploads/2013/03/tsmc-2013-300x94.jpg" alt="" title="tsmc-2013" width="300" height="94" class="aligncenter size-medium wp-image-1112" /></p>
<p><img src="http://www.tela-inc.com/wordpress/wp-content/uploads/2013/03/tsmc2013-300x162.jpg" alt="" title="tsmc2013" width="300" height="162" class="alignleft size-medium wp-image-1113" /></p>
<p>Tuesday, April 9th<br />
San Jose McEnery Convention Center<br />
San Jose, CA<br />
Booth 501</p>
<p><a href="http://www.hwacomms.com/TSMC2013/NAtechsymposium/Attendee/index.html" target="_blank">http://www.hwacomms.com/TSMC2013/NAtechsymposium/Attendee/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tela-inc.com/tsmc-technology-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USITC INSTITUTES SECTION 337 INVESTIGATION BASED ON TELA INNOVATIONS COMPLAINT</title>
		<link>http://www.tela-inc.com/usitc-institutes-section-337-investigation-of-certain-integrated-circuit-devices-and-products-containing-the-same/</link>
		<comments>http://www.tela-inc.com/usitc-institutes-section-337-investigation-of-certain-integrated-circuit-devices-and-products-containing-the-same/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 19:29:09 +0000</pubDate>
		<dc:creator>Tela-Inc</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.tela-inc.com/?p=1106</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.tela-inc.com/usitc-institutes-section-337-investigation-of-certain-integrated-circuit-devices-and-products-containing-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tela Presents Sub 12nm Results at SPIE 2013</title>
		<link>http://www.tela-inc.com/tela-presents-sub-12nm-results-at-spie-2013/</link>
		<comments>http://www.tela-inc.com/tela-presents-sub-12nm-results-at-spie-2013/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 03:26:19 +0000</pubDate>
		<dc:creator>Tela-Inc</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.tela-inc.com/?p=1101</guid>
		<description><![CDATA[Sub-12nm Optical Lithography with 4x Pitch Division and SMO-Lite™ &#8212; SPIE 2013 download paper >>]]></description>
			<content:encoded><![CDATA[<p>Sub-12nm Optical Lithography with 4x Pitch Division and SMO-Lite™<br />
<span style="color: #CCCCCC;">&#8212; SPIE 2013</span><br />
<a href="/technical-papers/" target="_blank"><img src="http://www.tela-inc.com/wordpress/wp-content/uploads/2012/05/download.png" alt="" title="download" width="32" height="32" class="alignleft size-full wp-image-544" /> download paper >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tela-inc.com/tela-presents-sub-12nm-results-at-spie-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TELA INNOVATIONS, INC. FILES COMPLAINT AT THE U.S. INTERNATIONAL TRADE COMMISSION FOR UNFAIR TRADE PRACTICES STEMMING FROM PATENT INFRINGEMENT</title>
		<link>http://www.tela-inc.com/tela-innovations-inc-files-complaint-at-the-u-s-international-trade-commission-for-unfair-trade-practices-stemming-from-patent-infringement/</link>
		<comments>http://www.tela-inc.com/tela-innovations-inc-files-complaint-at-the-u-s-international-trade-commission-for-unfair-trade-practices-stemming-from-patent-infringement/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 08:00:29 +0000</pubDate>
		<dc:creator>Tela-Inc</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.tela-inc.com/?p=1092</guid>
		<description><![CDATA[LOS GATOS, Calif. – February 11, 2013 – Tela Innovations, Inc. today announced that it filed a complaint with the U.S. International Trade Commission (USITC) against HTC Corporation, HTC America, Inc., LG Electronics, Inc., LG Electronics U.S.A., Inc., LG Electronics MobileComm U.S.A., Inc., Motorola Mobility LLC, Nokia Corporation; Nokia, Inc.; Pantech Co., Ltd.; and Pantech [...]]]></description>
			<content:encoded><![CDATA[<p>LOS GATOS, Calif. – February 11, 2013 – Tela Innovations, Inc. today announced that it filed a complaint with the U.S. International Trade Commission (USITC) against HTC Corporation, HTC America, Inc., LG Electronics, Inc., LG Electronics U.S.A., Inc., LG Electronics MobileComm U.S.A., Inc., Motorola Mobility LLC, Nokia Corporation; Nokia, Inc.; Pantech Co., Ltd.; and Pantech Wireless, Inc. (collectively, the &#8220;Respondents&#8221;) alleging that the Respondents have engaged in unfair trade practices by selling for importation into the United States, importing into the United States, and/or selling after importation into the United States certain consumer electronics devices that infringe seven of Tela’s United States patents.<br />
Tela has created patented design solutions for advanced IC manufacturing processes where lithography-driven constraints require novel approaches to both digital circuit design and the physical implementation of these designs. These solutions are utilized in the most recent generation of products offered by the named Respondents.<br />
<span id="more-1092"></span></p>
<p>“Tela has, and continues to, create technology to address critical technical and economic challenges facing the semiconductor industry. Our products enable designers to achieve the best performance, area and power characteristics possible as semiconductor processes continue to scale. Given the significance of our company’s investment in this technology and associated products, it was necessary to take legal action at this time,” said Scott Becker, president and CEO of Tela.</p>
<p>Tela&#8217;s complaint with the USITC seeks an exclusion order that would bar from entry into the United States infringing smartphones, tablets and other electronic devices that are imported by or on behalf of Respondents. Tela also seeks a cease and desist order to bar further sales of infringing products that have already been imported into the United States. Under its rules, the USITC has thirty days from the filing of the complaint to decide whether to formally institute an investigation.</p>
<p>Tela also filed parallel actions in the United States District Court for the District of Delaware alleging that Respondents&#8217; same devices infringe the same patents identified in the USITC complaint. The Delaware complaints seek a permanent injunction and compensatory damages, as well as recovery of reasonable attorneys&#8217; fees and costs. If the USITC institutes the investigation referenced above, Respondents will have a statutory right (but not the obligation) to stay the Delaware District Court proceeding pending a final determination in the USITC.</p>
<p>About Tela<br />
Tela Innovations is a privately-held company based in Los Gatos, California that provides IC design solutions including cell libraries, design services and software products that address the challenge of scaling semiconductor design and manufacturing to advanced process nodes. Tela was founded in 2005 by a team of experts in semiconductor IP, design automation and process technology, and is backed by a number of venture firms and corporate investors. For more information on the company, visit www.tela-inc.com.</p>
<p style="text-align: center;">###</p>
<p style="text-align: center;">All trademarks referred to are the property of their respective owners</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tela-inc.com/tela-innovations-inc-files-complaint-at-the-u-s-international-trade-commission-for-unfair-trade-practices-stemming-from-patent-infringement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TELA RANKS AMONG INDUSTRY HEAVYWEIGHTS IN IEEE SPECTRUM REPORT ON ‘PATENT POWER’</title>
		<link>http://www.tela-inc.com/tela-ranks-among-industry-heavyweights-in-ieee-spectrum-report-on-patent-power/</link>
		<comments>http://www.tela-inc.com/tela-ranks-among-industry-heavyweights-in-ieee-spectrum-report-on-patent-power/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 16:47:56 +0000</pubDate>
		<dc:creator>Tela-Inc</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.tela-inc.com/?p=1081</guid>
		<description><![CDATA[Unique solutions that help IC manufacturing scale place Tela in Top 20 of prestigious list of important and quality innovation portfolios LOS GATOS, Calif. – January 9, 2012 – Tela Innovations, which provides design solutions to enable continued cost-effective scaling of semiconductor manufacturing, has been ranked by IEEE Spectrum magazine as being among the leaders [...]]]></description>
			<content:encoded><![CDATA[<p><em>Unique solutions that help IC manufacturing scale place Tela in Top 20 of prestigious list of important and quality innovation portfolios</em></p>
<p>LOS GATOS, Calif. – January 9, 2012 – Tela Innovations, which provides design solutions to enable continued cost-effective scaling of semiconductor manufacturing, has been ranked by <em>IEEE Spectrum</em> magazine as being among the leaders of the semiconductor and electronics industry for the quality and potential impact of its patents. In the 2012 edition of its prestigious Patent Power list, the publication ranks Tela 11<sup>th</sup> in the <a href="http://spectrum.ieee.org/static/interactive-patent-power-2012#anchor_sm">Semiconductor Manufacturing</a> category, placing the company alongside major suppliers such as Samsung (#1), SanDisk (#2), Broadcom (#4), Intel (#12) and Rambus (#13).</p>
<p><span id="more-1081"></span></p>
<p>According to <em>IEEE Spectrum</em>, the rankings are “based on objective, quantitative benchmarking of the patent portfolios of more than 5,000 leading commercial enterprises, academic institutions, nonprofit organizations, and government agencies. This benchmarking…takes into account not only the size of organizations’ patent portfolios but also the quality, as reflected in characteristics such as growth, impact, originality, and general applicability.”</p>
<p>The full report can be seen <a href="http://spectrum.ieee.org/at-work/innovation/patent-power-2012">here</a>.</p>
<p>Tela received 31 new patents in 2011, bringing its total portfolio to more than 100. While relatively small in quantity in comparison to companies like Samsung and Intel, Tela was rewarded for the quality of its innovations, which are seen as having long-term impact on addressing key challenges in semiconductor manufacturing. Using a <a href="http://spectrum.ieee.org/at-work/innovation/patent-power-2012/constructing-the-patent-power-scorecard">sophisticated scoring system</a>, the report gave Tela an overall score of 833.4 to earn the 11<sup>th</sup> place ranking in this category.</p>
<p>“This is a great honor and a testament to the innovation we are delivering to address critical technical and economic challenges facing the semiconductor industry. We are pleased to be recognized as having important technology that will enable designers to achieve the best performance, density and low power characteristics possible as semiconductor processes continue to scale,” said Scott Becker, president and CEO of Tela. “This report is also a strong statement about the importance of the patent process in general, which Tela uses to validate the value and uniqueness of our innovations.”</p>
<p>The majority of Tela’s patents focus on novel approaches engineers can use to optimize the size, performance and power of advanced IC designs. Its technology addresses issues brought on by advanced manufacturing processes that introduce new constraints and restrictions designers must overcome. Its solutions are aimed at extending the scaling of Moore’s Law for designs targeting 28nm and smaller geometries where lithography limitations drive more layout restrictions for both single pass and multiple patterning approaches.</p>
<p><strong>About Tela</strong><br />
Tela Innovations is a privately-held company based in Los Gatos, California that provides solutions addressing the challenge of scaling semiconductor design and manufacturing to advanced process nodes. Tela was founded in 2005 by a team of experts in semiconductor IP, design automation and process technology, and is backed by a number of venture firms and corporate investors, including Intel Capital, Cadence Design Systems, KT Venture Group, LLC, the investment partner of KLA-Tencor Corporation, and Qualcomm Incorporated. For more information on the company visit <a href="http://www.tela-inc.com">www.tela-inc.com</a>.</p>
<p align="center">###</p>
<p>All trademarks referred to are the property of their respective owners</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tela-inc.com/tela-ranks-among-industry-heavyweights-in-ieee-spectrum-report-on-patent-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tela Named one of Top 10 Tech Start-ups to Watch in 2013</title>
		<link>http://www.tela-inc.com/10-top-startups-to-watch-in-2013/</link>
		<comments>http://www.tela-inc.com/10-top-startups-to-watch-in-2013/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 16:18:56 +0000</pubDate>
		<dc:creator>Tela-Inc</dc:creator>
				<category><![CDATA[Press Coverage]]></category>

		<guid isPermaLink="false">http://www.tela-inc.com/?p=1073</guid>
		<description><![CDATA[by Peter Clarke EETimes Processors, memory, manufacturing processes, chip architecture, EDA, MEMS, RF, touch screens, servers and the Internet of Things are markets where startups can still make a difference. What follows are ten rising companies worth tracking in 2013. Tela Innovations Tela Innovations Inc. (Los Gatos, Calif.) was founded in 2005 and started by [...]]]></description>
			<content:encoded><![CDATA[<p>by Peter Clarke<br />
EETimes</p>
<p>Processors, memory, manufacturing processes, chip architecture, EDA, MEMS, RF, touch screens, servers and the Internet of Things are markets where startups can still make a difference.</p>
<p>What follows are ten rising companies worth tracking in 2013.</p>
<p><strong>Tela Innovations</strong></p>
<p>Tela Innovations Inc. (Los Gatos, Calif.) was founded in 2005 and started by working with Qualcomm on computational lithography with a view to the extraction of multi mask information for the double patterning era.</p>
<p>Tela&#8217;s technology is delivered as physical design representation applied to standard cell logic and embedded SRAM, analog and I/O that can result in area savings and reduced leakage current. The company offers gate-length trade-offs for power, performance and area within its libraries. Tela has also specialized in working with customers&#8217; IP development teams to get the technology into production.<br />
<span id="more-1073"></span></p>
<p>In February 2009 Tela acquired Blaze DFM, which added PowerTrim to its technology as well as a relationship with Taiwan Semiconductor Manufacturing Co. Ltd. which bore fruit in 2010.</p>
<p>The company has been fairly quiet since then but did say mid-2012 that it is ready with libraries for the 32/28-nm and 22/20-nm process nodes. The company&#8217;s investors provide reasons to watch the company. They include: Intel Capital, Cadence Design Systems Inc., KT Venture Group LLC (the investment partner of KLA-Tencor Corp.) and Qualcomm Inc. The fact that the company appointed an intellectual property legal counsel in 2012 is another reason to be watchful.</p>
<p>www.tela-inc.com</p>
<p><a href="http://cdn.eetimes.com/electronics-news/4403877/10-tech-startups-to-watch-for-in-2013?pageNumber=2" target="_blank">read full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tela-inc.com/10-top-startups-to-watch-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAC 2013 Austin: Celebrating 50 years of Innovation</title>
		<link>http://www.tela-inc.com/dac-2013-austin-celebrating-50-years-of-innovation/</link>
		<comments>http://www.tela-inc.com/dac-2013-austin-celebrating-50-years-of-innovation/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 15:29:44 +0000</pubDate>
		<dc:creator>Tela-Inc</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.tela-inc.com/?p=1068</guid>
		<description><![CDATA[Austin, TX The Live Music Capital of the World becomes the Electronic Design Capital of the World Conference dates: June 2-6, 2013 Exhibition dates: June 3-5, 2013 Booth 1815 http://www.dac.com/dac+2013.aspx]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dac.com/dac+2013.aspx" target="_blank"><img src="http://www.tela-inc.com/wordpress/wp-content/uploads/2012/12/logo50.png" alt="" title="logo50" width="294" height="110" class="aligncenter size-full wp-image-1069" /></a></p>
<p>Austin, TX<br />
The Live Music Capital of the World becomes the Electronic Design Capital of the World</p>
<p>Conference dates: June 2-6, 2013<br />
Exhibition dates: June 3-5, 2013<br />
Booth 1815</p>
<p><a href="http://www.dac.com/dac+2013.aspx" target="_blank">http://www.dac.com/dac+2013.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tela-inc.com/dac-2013-austin-celebrating-50-years-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSMC Open Innovation Platform Ecosystem Forum</title>
		<link>http://www.tela-inc.com/tsmc-open-innovation-platform-ecosystem-forum/</link>
		<comments>http://www.tela-inc.com/tsmc-open-innovation-platform-ecosystem-forum/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 19:42:11 +0000</pubDate>
		<dc:creator>Tela-Inc</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.tela-inc.com/?p=1031</guid>
		<description><![CDATA[October 16th, 2012 (Tuesday) San Jose Convention Center, CA 150 West San Carlos St. San Jose, CA 95110 Booth # 305 Register Now]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.lookingcube.com/tsmc/oipecosystem/index.asp?varEvent=OIP12" target="_blank"><img src="http://www.tela-inc.com/wordpress/wp-content/uploads/2012/09/bg_header.png" alt="" title="bg_header" width="535" height="82" class="aligncenter size-full wp-image-1033" /></a><br />
October 16th, 2012 (Tuesday)</p>
<p>San Jose Convention Center, CA<br />
150 West San Carlos St.<br />
San Jose, CA 95110</p>
<p><strong>Booth # 305</strong><br />
<span id="more-1031"></span></p>
<p><a href="https://www.lookingcube.com/tsmc/oipecosystem/index.asp?varEvent=OIP12" target="_blank"><img src="http://www.tela-inc.com/wordpress/wp-content/uploads/2012/09/bn_contents.jpg" alt="" title="bn_contents" width="600" class="aligncenter size-full wp-image-1034" /></a></p>
<p><a href="https://www.lookingcube.com/tsmc/oipecosystem/index.asp?varEvent=OIP12" target="_blank">Register Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tela-inc.com/tsmc-open-innovation-platform-ecosystem-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Tela Innovations at the TSMC Technology Symposium Japan &#8211; June 29, 2012</title>
		<link>http://www.tela-inc.com/visit-tela-innovations-at-the-tsmc-technology-symposium-japan/</link>
		<comments>http://www.tela-inc.com/visit-tela-innovations-at-the-tsmc-technology-symposium-japan/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 14:25:04 +0000</pubDate>
		<dc:creator>Tela-Inc</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.tela-inc.com/?p=962</guid>
		<description><![CDATA[TSMC Technology Symposium Japan Date: Friday, June 29, 2012 Location: Pan Pacific Yokohama Bay Hotel 2-3-7, Minato Mirai, Nishi-ku Yokohama, Kanagawa, Japan 220-8543 +81-45-682-2222]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tela-inc.com/wordpress/wp-content/uploads/2012/06/tsmc-event.jpg" alt="" title="tsmc-event" width="150" class="alignleft size-thumbnail wp-image-964" /><br />
<strong>TSMC Technology Symposium Japan</strong><br />
Date: Friday, June 29, 2012<br />
Location: Pan Pacific Yokohama Bay Hotel<br />
2-3-7, Minato Mirai, Nishi-ku<br />
Yokohama, Kanagawa, Japan 220-8543<br />
+81-45-682-2222</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tela-inc.com/visit-tela-innovations-at-the-tsmc-technology-symposium-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell libraries optimized for 32/28nm and 22/20nm mfg</title>
		<link>http://www.tela-inc.com/cell-libraries-optimized-for-3228nm-and-2220nm-mfg/</link>
		<comments>http://www.tela-inc.com/cell-libraries-optimized-for-3228nm-and-2220nm-mfg/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 14:15:38 +0000</pubDate>
		<dc:creator>Tela-Inc</dc:creator>
				<category><![CDATA[Press Coverage]]></category>

		<guid isPermaLink="false">http://www.tela-inc.com/?p=958</guid>
		<description><![CDATA[EDN Asia Tela Innovations has released its new standard cell libraries optimized for 32/28nm and 22/20nm manufacturing processes. The foundry-independent libraries leverage the company&#8217;s proactive approach to the design challenges posed by lithography constraints at 28nm and below, stated the company. The Tela approach embraces the inherent lithography constraints and results in designs with simpler, [...]]]></description>
			<content:encoded><![CDATA[<p><em>EDN Asia</em></p>
<p>Tela Innovations has released its new standard cell libraries optimized for 32/28nm and 22/20nm manufacturing processes. The foundry-independent libraries leverage the company&#8217;s proactive approach to the design challenges posed by lithography constraints at 28nm and below, stated the company.</p>
<p>The Tela approach embraces the inherent lithography constraints and results in designs with simpler, more manufacturable shapes. From a designer&#8217;s perspective, Tela&#8217;s approach to layout is transparent, as the libraries contain a complete set of functions that provide the ability to implement optimized designs based on all of their specific performance, power and area (PPA) requirements. In addition, the Tela libraries go further and introduce cell options for routability tradeoffs providing additional design flexibility, the company revealed.<span id="more-958"></span></p>
<p>The 32/28nm libraries are available in architectures optimized for density or speed, and support poly-silicon gate as well as high-K metal gate, gate first and gate last, processes. They come with a complete set of logic and storage elements with multiple circuit variants, including drive strengths and parametric tradeoffs, as well as specialized cells to implement arithmetic and register file functions. The libraries support traditional back-end, physical EDA views including GDSII, schematics and circuit simulation.</p>
<p>The libraries are capable of supporting Tela&#8217;s gate length biasing technology while maintaining maximum layout pattern uniformity. Gate length biasing techniques provide a significantly better leakage vs. speed tradeoff option for designers compared to multiVt techniques, added the company.</p>
<p>For 22/20nm libraries, the absence of a new generation of lithography such as EUV introduces new challenges. Printing 20nm features with 193nm light requires new design approaches encompassing not only Restricted Design Rules (RDR) but double patterning compatible layout as well. The introduction of double patterning for metal layers and local interconnects creates additional complexities for chip designers. Tela&#8217;s layout in its 22/20nm library ensures the cleanest pattern splitting, resulting in highly manufacturable patterns on the masks, the company indicated. These libraries also incorporate innovative circuit and layout design techniques to maximize the benefit of new process features such as local interconnect.</p>
<p>These new libraries are available from Tela. Due to the more simplified architecture of these libraries, they can also be quickly customized to specific customer requirements.</p>
<p><a href="http://www.ednasia.com/ARTP_8800505878_1000005.HTM" target="_blank">http://www.ednasia.com/ARTP_8800505878_1000005.HTM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tela-inc.com/cell-libraries-optimized-for-3228nm-and-2220nm-mfg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
